| TURKIJA | |||||||
|---|---|---|---|---|---|---|---|
| * | Užsakyti | ||||||
| MELTEM HOTEL | 2* | 771 Lt | 07.28 | ![]() |
|||
| LARA HOTEL | 3* | 780 Lt | 07.27 | ![]() |
|||
| MR. CRANE | 3* | 810 Lt | 07.27 | ![]() |
|||
| SUMELA GARDEN HOTEL | 3+* | 935 Lt | 07.27 | ![]() |
|||
| SIDE COROLLA HOTEL | 4* | 1105 Lt | 07.27 | ![]() |
|||
| AYDINBEY GOLD DREAM HOTEL | 5* | 1125 Lt | 07.27 | ![]() |
|||
| LARA HOTEL | 3* | 1005 Lt | 07.28 | ![]() |
|||
| KLEOPATRA WEST | 3* | 1097 Lt | 07.30 | ![]() |
|||
| SUMELA GARDEN HOTEL | 3+* | 1167 Lt | 07.28 | ![]() |
|||
| KRIZANTEM KATYA HOTEL | 4* | 1276 Lt | 07.28 | ![]() |
|||
| AYDINBEY GOLD DREAM HOTEL | 5* | 1433 Lt | 07.28 | ![]() |
|||
| HURGADA, Egiptas | |||||||
|---|---|---|---|---|---|---|---|
| * | Užsakyti | ||||||
| SAND BEACH | 3* | 765 Lt | 07.26 | ![]() |
|||
| SUNNY DAYS MIRETTE HOTEL | 3* | 1023 Lt | 07.26 | ![]() |
|||
| ALADDIN | 4* | 1440 Lt | 07.26 | ![]() |
|||
| PYRAMISA BLUE LAGOON | 5* | 1221 Lt | 07.26 | ![]() |
|||
| SEA VIEW HOTEL | 2* | 1330 Lt | 08.02 | ![]() |
|||
| AMIRA HOTEL | 3* | 1362 Lt | 08.02 | ![]() |
|||
| LOTUS BAY SAFAGA | 4* | 1593 Lt | 08.02 | ![]() |
|||
| HARMONI MAKADI BAY | 5* | 1813 Lt | 08.02 | ![]() |
|||
| DESERT ROSE | 5* | 1911 Lt | 08.09 | ![]() |
|||
| VARNA, Bulgarija | |||||||
|---|---|---|---|---|---|---|---|
| * | Užsakyti | ||||||
| WARSHAVA | 2* | 909 Lt | 08.03 | ![]() |
|||
| AMBASSADOR | 3* | 1219 Lt | 08.03 | ![]() |
|||
| GLADIOLA STAR | 4* | 1409 Lt | 08.03 | ![]() |
|||
| MARINA GRAND BEACH | 4+* | 2469 Lt | 08.10 | ![]() |
|||
| MELIA GRAND HERMITAGE | 5* | 2669 Lt | 08.03 | ![]() |
|||
| KRETA, Graikija | |||||||
|---|---|---|---|---|---|---|---|
| * | Užsakyti | ||||||
| ANTINOOS | 2* | 1069 Lt | 07.29, 08.01 | ![]() |
|||
| LATANIA APARTM & STUDIO | 3* | 1159 Lt | 07.29, 08.01 | ![]() |
|||
| GORTYNA | 3* | 1319 Lt | 07.29, 08.01 | ![]() |
|||
| MARAGAKIS | 3* | 1349 Lt | 07.29, 08.01 | ![]() |
|||
| GOLDEN SUN | 3* | 1579 Lt | 08.15,19 | ![]() |
|||
| TALEA BEACH | 3+* | 2073 Lt | 07.29 | ![]() |
|||
| ASTIR BEACH | 4* | 1869 Lt | 07.29, 08.01 | ![]() |
|||
| MARILENA HOTEL | 4* | 2206 Lt | 07.29 | ![]() |
|||
| CACTUS ROYAL VILLAGE SPA | 5* | 2822 Lt | 07.29 | ![]() |
|||
| CHALKIDIKĖ, Graikija | |||||||
|---|---|---|---|---|---|---|---|
| * | Užsakyti | ||||||
| ELIZABETH APARTMENTS | 1* | 1159 Lt | 08.02, 09 | ![]() |
|||
| SIMEON | 2+* | 1239 Lt | 08.16, 23, 30 | ![]() |
|||
| BARSELONA, Ispanija | |||||||
|---|---|---|---|---|---|---|---|
| * | Užsakyti | ||||||
| TEZ EXPRESS COSTA DORADA | 3* | 1415 Lt | 07.30 | ![]() |
|||
| H.TOP OLYMPIC | 3* | 1424 Lt | 07.30 | ![]() |
|||
| SANTA MONICA | 3* | 2163 Lt | 07.30 | ![]() |
|||
| MONTEMAR MARITIM | 4* | 2080 Lt | 07.30 | ![]() |
|||
| H.TOP ROYAL STAR LLORET | 4* | 2730 Lt | 07.30 | ![]() |
|||
| GUITART GRAN HOTEL MONTERREY | 5* | 3829 Lt | 07.30 | ![]() |
|||
| MALJORKA, Ispanija | |||||||
|---|---|---|---|---|---|---|---|
| * | Užsakyti | ||||||
| CAN PASTILLA HOTEL | 2* | 1565 Lt | 07.30 | ![]() |
|||
| GALA | 3* | 1666 Lt | 07.30 | ![]() |
|||
| APOLO | 3* | 1753 Lt | 07.30 | ![]() |
|||
| BLUE BAY | 3* | 1798 Lt | 07.30 | ![]() |
|||
| SOL ANTILLAS BARBADOS | 4* | 2483 Lt | 07.30 | ![]() |
|||
| PORT ADRIANO MARINA GOLF & SPA | 5* | 3448 Lt | 07.30 | ![]() |
|||



